Android will rule the smartphones says Gartner
According to research company Gartner, Android will be the most popular mobile OS in the next four years(2015) reaching almost 50% market share. Meanwhile Windows Phone will catch up and overtake the 2nd place from iOS by 2015 with 20% market share.


Apple’s iOS will have the second place by the end of 2012, but Microsoft will overtake it by 2015. RIM will also have a user withdrawal when its migration from BlackBerry OS to QNX, the OS behind the Playbook, starts in 2012 according to Gartner.
This is what the latest Gartner’s report predicts.
Worldwide Mobile Communications Device Open OS Sales to End Users by OS (Thousands of Units)

| OS | 2010 | 2011 | 2012 | 2015 |
| Symbian | 111,577 | 89,930 | 32,666 | 661 |
| Market Share (%) | 37.6 | 19.2 | 5.2 | 0.1 |
| Android | 67,225 | 179,873 | 310,088 | 539,318 |
| Market Share (%) | 22.7 | 38.5 | 49.2 | 48.8 |
| Research In Motion | 47,452 | 62,600 | 79,335 | 122,864 |
| Market Share (%) | 16.0 | 13.4 | 12.6 | 11.1 |
| iOS | 46,598 | 90,560 | 118,848 | 189,924 |
| Market Share (%) | 15.7 | 19.4 | 18.9 | 17.2 |
| Microsoft | 12,378 | 26,346 | 68,156 | 215,998 |
| Market Share (%) | 4.2 | 5.6 | 10.8 | 19.5 |
| Other Operating Systems | 11,417.4 | 18,392.3 | 21,383.7 | 36,133.9 |
| Market Share (%) | 3.8 | 3.9 | 3.4 | 3.3 |
| Total Market | 296,647 | 467,701 | 630,476 | 1,104,898 |
Related topics on MalaysianWireless:
- [Apps] Blogger Android App
- Nokia Smartphones to run Windows Phone 7
- New Android Market allows Remote Install
- Sony Ericsson will be dumping Symbian, promises Windows Phone 7 in 2011
- Analyst: Android to beat the iPhone with 50% market share
- Android is more popular than iPhone, in the US
- Google’s Android on Intel Atom Smartphones
- Android has more growth than iPhone




