The forward thinking iPhone 5s and the colourful iPhone 5c is now on the fastest network!
Get yours today with Celcom First plans, you can enjoy an amazing range of benefits. Some of the main ones are:
- Up to RM1,931 in total savings, making it the smartest option long-term.
- Up to 6.2GB data/month for you to surf, stream, download and chat all you want.
- Up to RM1,220 monthly rebate, adding even more to the total savings.
- FREE 1GB Celcom WiFi for you to get online at various Celcom hotspots nationwide.
iPhone 5s with savings of up to RM1,93:
Celcom First Plan + Mobile Internet | ||||
Prime | Premier | Elite | ||
FREE Celcom First WiFi | 1GB | |||
Total Data Volume | 4.05GB + 1GB WiFi | 6.05GB + 1GB WiFi | 6.1GB + 1GB WiFi | 6.2GB + 1GB WiFi |
Monthly Commitment | RM98/ month | RM128/ month | RM168/ month | RM238/ month |
Celcom iPhone 5S with 12 month contract:
iPhone 5s 12 Months | Device | RRP | Device Pricing | Total Payment Upon Registration | Total Savings | iPhone 5s with Celcom First | |
RM98/Month | 16GB | RM2,349 | RM2,038 | RM2,188 | RM541 | RM1,808 | |
32GB | RM2,699 | RM2,368 | RM2,518 | RM551 | RM2,148 | ||
64GB | RM2,999 | RM2,698 | RM2,848 | RM511 | RM2,488 | ||
RM128/Month | 16GB | RM2,349 | RM1,938 | RM2,188 | RM651 | RM1,698 | |
32GB | RM2,699 | RM2,268 | RM2,518 | RM661 | RM2,038 | ||
64GB | RM2,999 | RM2,598 | RM2,848 | RM621 | RM2,378 | ||
RM168/Month | 16GB | RM2,349 | RM1,838 | RM2,188 | RM801 | RM1,548 | |
32GB | RM2,699 | RM2,168 | RM2,518 | RM811 | RM1,888 | ||
64GB | RM2,999 | RM2,498 | RM2,848 | RM771 | RM2,228 | ||
RM238/Month | 16GB | RM2,349 | RM1,738 | RM2,188 | RM1,051 | RM1,298 | |
32GB | RM2,699 | RM2,068 | RM2,518 | RM1,061 | RM1,638 | ||
64GB | RM2,999 | RM2,398 | RM2,848 | RM1,021 | RM1,978 |
Celcom iPhone 5S with 24-months contract:
iPhone 5s 24 Months | Device | RRP | Device Pricing | Total Payment Upon Registration | Total Savings | iPhone 5s with Celcom First | |
RM98/Month | 16GB | RM2,349 | RM1,938 | RM2,188 | RM911 | RM1,438 | |
32GB | RM2,699 | RM2,268 | RM2,518 | RM911 | RM1,788 | ||
64GB | RM2,999 | RM2,498 | RM2,848 | RM881 | RM2,118 | ||
RM128/Month | 16GB | RM2,349 | RM1,838 | RM2,188 | RM1,131 | RM1,218 | |
32GB | RM2,699 | RM2,168 | RM2,518 | RM1,131 | RM1,568 | ||
64GB | RM2,999 | RM2,398 | RM2,848 | RM1,101 | RM1,898 | ||
RM168/Month | 16GB | RM2,349 | RM1,738 | RM2,188 | RM1,411 | RM938 | |
32GB | RM2,699 | RM2,068 | RM2,518 | RM1,431 | RM1,268 | ||
64GB | RM2,999 | RM2,298 | RM2,848 | RM1,381 | RM1,618 | ||
RM238/Month | 16GB | RM2,349 | RM1,638 | RM2,188 | RM1,931 | RM418 | |
32GB | RM2,699 | RM1,968 | RM2,518 | RM1,931 | RM768 | ||
64GB | RM2,999 | RM2,198 | RM2,848 | RM1,901 | RM1,098 |
iPhone 5c with savings of up to RM1,931:
Celcom First Plan + Mobile Internet | ||||
Prime | Premier | Elite | ||
FREE Celcom First WiFi | 1GB | |||
Total Data Volume | 4.05GB + 1GB WiFi | 6.05GB + 1GB WiFi | 6.1GB + 1GB WiFi | 6.2GB + 1GB WiFi |
Monthly Commitment | RM98/ month | RM128/ month | RM168/ month | RM238/ month |
Celcom iPhone 5c with 12-months contract:
iPhone 5c 12 Months | Device | RRP | Device Pricing | Total Payment Upon Registration | Total Savings | iPhone 5c with Celcom First | |
RM98/Month | 16GB | RM1,999 | RM1,708 | RM1,858 | RM521 | RM1,478 | |
32GB | RM2,359 | RM2,028 | RM2,178 | RM551 | RM1,808 | ||
RM128/Month | 16GB | RM1,999 | RM1,608 | RM1,858 | RM631 | RM1,368 | |
32GB | RM2,359 | RM1,928 | RM2,178 | RM661 | RM1,698 | ||
RM168/Month | 16GB | RM1,999 | RM1,508 | RM1,858 | RM781 | RM1,218 | |
32GB | RM2,359 | RM1,828 | RM2,178 | RM811 | RM1,548 | ||
RM238/Month | 16GB | RM1,999 | RM1,408 | RM1,858 | RM1,031 | RM968 | |
32GB | RM2,359 | RM1,728 | RM2,178 | RM1,061 | RM1,298 |
Celcom iPhone 5c with 24-months contract:
iPhone 5c 24 Months | Device | RRP | Device Pricing | Total Payment Upon Registration | Total Savings | iPhone 5c with Celcom First | |
RM98/Month | 16GB | RM1,999 | RM1,608 | RM1,858 | RM891 | RM1,108 | |
32GB | RM2,359 | RM1,928 | RM2,178 | RM911 | RM1,448 | ||
RM128/Month | 16GB | RM1,999 | RM1,508 | RM1,858 | RM1,111 | RM888 | |
32GB | RM2,359 | RM1,828 | RM2,178 | RM1,131 | RM1,228 | ||
RM168/Month | 16GB | RM1,999 | RM1,408 | RM1,858 | RM1,391 | RM608 | |
32GB | RM2,359 | RM1,728 | RM2,178 | RM1,431 | RM928 | ||
RM238/Month | 16GB | RM1,999 | RM1,308 | RM1,858 | RM1,911 | RM88 | |
32GB | RM2,359 | RM1,628 | RM2,178 | RM1,931 | RM428 |
This time, the iPhone 5s and iPhone 5c come in pretty cool colours:
- iPhone 5s- Space Grey, Gold, Silver
- iPhone 5c- White, Pink, Yellow, Blue, Green
Why choose Celcom for your iPhone 5s or iPhone 5c?
- It’s the fastest network with widest coverage that lets you get online anytime, anywher in Malaysia; indoors, outdoors and on-the-move.
- They’re known to have one of the best packages and plans. This time is no different. Enjoy your iPhone with huge saving without compromise with their best plan that suit.
- They are consecutive winners of Frost & Sullivan Awards, further enforcing their status as Malaysia’s best network.
- Even if you need help with anything, Celcom Customer Service is always ready at your service, eager to help you find a solution.
Visit your nearest Blue Cube outlet to get yours today! For more information, log on to www.celcom.com.my.
This post is brought to you by Celcom Axiata, the country’s first and foremost mobile telecommunications provider with over 12.7 million customers. Established in 1988, it boasts the widest national 2G and 3G networks, covering over 98% of the population. Currently the largest mobile broadband and corporate services provider, Celcom is now moving towards integrated multi-access and multimedia services, in line with evolving technologies and consumer behaviour in Malaysia.